Click on Course Name For Details View All Area Courses
Course Course Type: Phone City State County
Alapaha Golf Course & DR Executive | Daily Fee Facility (845) 331-2334 Kingston NY Ulster
Architects Golf Club Regulation | Daily Fee Facility (908) 213-3080 Phillipsburg NJ Warren
Beekman Country Club Regulation | Daily Fee Facility (845) 226-7700 Hopewell Junction NY Dutchess
Blackhead Mt. Lodge & Country Club Regulation | Daily Fee Facility (518) 622-3157 Roundtop NY Greene
Blue Heron Pines Golf Club Regulation | Daily Fee (609) 965-1800 Cologne NJ Atlantic County
Burden Lake Country Club Regulation | Daily Fee Facility (518) 674-8917 Averill Park NY Rensselaer
Casperkill Golf Club Regulation | Daily Fee Facility (845) 463-0900 Poughkeepsie NY Dutchess
Catskill Golf Club Regulation | Daily Fee Facility (518) 943-0302 Catskill NY Greene
Centennial Golf Club Regulation | Daily Fee Facility (845) 225-5700 Carmel NY Putnam
Concord Resort and Golf Club Regulation | Daily Fee Facility (845) 794-4000 Kiamesha Lake NY Sullivan
Darlington Golf Course & DR Regulation | Municipal Facility (201) 327-8778 Mahwah NJ Bergen
Doral Arrowwood Golf Club Regulation | Daily Fee Facility (914) 323-4478 Rye Brook NY Westchester
Dunwoodie Golf Course Regulation | Municipal Facility (914) 231-3490 Yonkers NY Westchester
En-Joie Golf Course R | MU (607) 785-1661 Endicott NY Broome
Fallsview Golf Club R | DF (845) 210-16000 Ellenville NY Ulster County
Grossinger Country Club Regulation | Daily Fee Facility (845) 292-9000 Liberty NY Sullivan
Hanah Country Resort Golf Course Regulation | Daily Fee Facility (845) 586-4849 Margaretville NY Delaware
High Point Golf Club Regulation | Daily Fee Facility (973) 293-3282 Montague NJ Sussex
Highlands Country Club Regulation | Daily Fee Facility (845) 424-3727 Garrison NY Putnam
Hudson Hills Golf Course Regulation | Municipal Facility (914) 864-3000 Ossining NY Westchester
Hudson Valley Resort Regulation | Daily Fee Facility (845) 626-2972 Kerhonkson NY Ulster
Kutshers Country Club & Hotel Regulation | Daily Fee Facility (845) 794-6000 Monticello NY Sullivan
Lake Mohonk Golf Course Regulation | Daily Fee Facility (845) 256-2154 New Paltz NY Ulster
Lochmor Municipal Golf Course Regulation | Municipal Facility (845) 434-1257 Loch Sheldrake NY Sullivan
Maple Moor Golf Course Regulation | Municipal Facility (914) 995-9200 White Plains NY Westchester
Mays Landing Golf & Country Club Regulation | Daily Fee (609) 641-4411 Mays Landing NJ Atlantic
McCann Memorial Golf Course Regulation | Municipal Facility (845) 454-1968 Poughkeepsie NY Dutchess
Middle Island Country Club Regulation | Daily Fee Facility (631) 924-3000 Middle Island NY Suffolk
Mohansic Golf Course Regulation | Municipal Facility (914) 862-5283 Yorktown Heights NY Westchester
Nevele Grande Country Club Regulation | Daily Fee Facility (845) 647-6000 Ellenville NY Ulster
New Paltz Golf Course Regulation | Daily Fee Facility (845) 255-8282 New Paltz NY Ulster
Orchard Hills Golf Course Regulation | Municipal Facility (201) 447-3778 Paramus NJ Bergen
Overpeck Golf Course Regulation | Municipal Facility (201) 837-3020 Teaneck NJ Bergen
Patriot Hills Golf Club Regulation | Municipal Facility (845) 947-7085 Stony Point NY Rockland
Red Hook Golf Club Regulation | Daily Fee Facility (845) 758-8652 Red Hook NY Dutchess
Richter Park Golf Course Regulation | Municipal Facility (203) 792-2550 Danbury CT Fairfield
Rockleigh Golf Course Regulation | Municipal Facility (201) 768-6354 Rockleigh NJ Bergen
Rondout Country Club Regulation | Daily Fee Facility (845) 626-2513 Accord NY Ulster
Sand Barrens Golf Club Regulation | Daily Fee (609) 465-3555 Cape May Court House NJ Cape May
Saratoga National Golf Club Regulation | Daily Fee Facility (518) 583-4653 Saratoga Springs NY Saratoga
Saxon Woods Golf Course Regulation | Municipal Facility (914) 725-4688 Scarsdale NY Westchester
Seaview Golf Resort Regulation | Daily Fee (609) 748-7680 Absecon NJ Atlantic
Seaview Golf Resort Regulation | Daily Fee (609) 748-7680 Absecon NJ Atlantic
Shawangunk Country Club Regulation | Daily Fee Facility (845) 647-6090 Ellenville NY Ulster
Sprain Lake Golf Course Regulation | Municipal Facility (914) 779-9827 Yonkers NY Westchester
Sunny Hill Golf Course Executive | Daily Fee Facility (518) 634-7698 Greenville NY Greene
Swan Lake Golf & Country Club Regulation | Daily Fee Facility (845) 292-0323 Swan Lake NY Sullivan
Tarry Brae Golf Course Regulation | Municipal Facility (845) 434-2620 South Fallsburg NY Sullivan
Tennanah Lake Golf & Tennis Regulation | Daily Fee Facility (607) 498-5502 Roscoe NY Sullivan
The Links at Hiawatha Regulation | Daily Fee Facility (607) 687-6952 Apalachin NY Tioga County
The Links At Union Vale Regulation | Daily Fee Facility (845) 223-1000 Lagrangeville NY Dutchess
Thunderhart Golf Course Regulation | Daily Fee Facility (518) 634-7816 Freehold NY Greene
Town & Country Golf Links Regulation | Daily Fee (856) 769-8333 Woodstown NJ Salem
Turning Stone Resort Par 3 | Daily Fee Facility (315) 829-4653 Verona NY Oneida
Turning Stone Resort Regulation | Daily Fee Facility (315) 829-4653 Verona NY Oneida
Twisted Dune Golf Club Regulation | Daily Fee (609) 653-8019 Egg Harbor Township NJ Atlantic
Valley Brook Golf Club Regulation | Municipal Facility (201) 664-5886 Rivervale NJ Bergen
Villa Roma Resort Regulation | Daily Fee Facility (845) 887-4880 Callicoon NY Sullivan
Woodloch Pines Resort Regulation | Private Non-Equity (570) 685-8000 Hawley PA Pike County
 
 
Featured Courses
Richter Park Golf Course
Beekman Country Club
Casperkill Golf Club
Centennial Golf Club
Saratoga National Golf Club

 
About Us | Privacy Policy | Contact Us | Terms Of Use | My Account | Shopping Cart             .